About N/A
Almost 10 acres, room for Livestock. 3078 sq feet building with electric and unfinished apt, RV hook up and dump station. An ultimate escape property with multiple uses. additional 870 foot storage barn. Pond on property
Features of N/A
| MLS® # | WVHS2007670 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,216 |
| Acres | 9.49 |
| Year Built | 1992 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | BLOOMERY |
| County | HAMPSHIRE-WV |
| State | WV |
| Zip Code | 26817 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Additional Storage Area, Oversized, Other |
| View | Mountain, Pond |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, Refrigerator, Water Heater, Washer |
|---|---|
| Heating | Heat Pump - Electric BackUp, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway |
| Fireplace | No |
| Stories | 1.5 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Outbuilding(s),Porch(es),Patio(s),Screened |
| Lot Description | Pond |
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Permanent |
School Information
| District | HAMPSHIRE COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Redwood Realty |
|---|
