About 11049 Newood Dr
Country Living 1.18 Acre Beautiful backyard Step out to the Deck to relaxation or Outdoor activities with the kids or our furry 4 legged friends. This Home is perfect for entertaining. Remodel 2023 completely painted Inside and Out throughout this lovely Home. Move-In ready well maintained Home in the Much sought After Lake Jackson Neighborhood. New Windows, New Tile Hardwood Flooring throughout. Kitchen Thomasville Custom Cabinets Tile Backsplash, Marble Counter tops and Bar Counter with trim. Bath Jacuzzi Tub fresh paint. New 3 Car Garage with Mini-Split HVAC. Updated Lighting throughout house. Roof new Shingles and Gutters. Laundry Room installed new Cabinets and sink. Circular Driveway, Sidewalks Front and Back Entrances.more photos coming
Features of 11049 Newood Dr
| MLS® # | VAPW2108396 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,911 |
| Acres | 1.18 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 11049 Newood Dr |
|---|---|
| Subdivision | RAINTREE |
| City | MANASSAS |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 20111 |
Amenities
| Amenities | Bathroom - Jetted Tub |
|---|---|
| Utilities | Electric Available, Natural Gas Available |
| Parking | Heated |
| # of Garages | 3 |
| Garages | Additional Storage Area, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Combination |
|---|---|
| Roof | Architectural Shingle |
| Construction | Combination |
| Foundation | Brick/Mortar, Wood |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BENNETT |
| Middle | PARKSIDE |
| High | OSBOURN PARK |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fairfax Realty 50/66 LLC |
|---|
