About 46939 Rabbitrun Ter
Tons of upgrades have gone into this home to make the new owners love it and know that all the major items in the house have been replaced and or upgraded. To start the entire house has been painted. The kitchen has been upgraded with new granite countertop, new stainless steel sink, new microwave, new stove and new flooring. All baths have been upgraded with new toilets and faucets. New light fixture in DR, New flooring on lower level, full bath, walkout basement to concrete patio and fenced backyard. Deck, backs on the trees. One car garage. Located close to Sterling Blve, Rt 7, Rt 28 and major shopping centers and restaurants. In move in condition and ready for immediate occupancy.
Features of 46939 Rabbitrun Ter
MLS® # | VALO2094598 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,944 |
Acres | 0.04 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Other, Colonial |
Status | Active |
Community Information
Address | 46939 Rabbitrun Ter |
---|---|
Subdivision | FOX CREEK |
City | STERLING |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20164 |
Amenities
Amenities | Soaking Tub, Bathroom - Walk-In Shower, Carpet, Formal/Separate Dining Room, Pantry, Master Bath(s) |
---|---|
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
# of Garages | 1 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Electric, Range hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Full, Fully Finished, Garage Access, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Exterior Features | Deck(s) |
Roof | Asphalt |
Foundation | Brick/Mortar |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ROLLING RIDGE |
Middle | STERLING |
High | PARK VIEW |
Additional Information
Date Listed | June 25th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |