About 2905 Bleeker St #4-406
PRIME INVESTMENT OPPORTUNITY | VIENNA METRO| LEASE IN PLACE until Jan 2027. 2BR/2BA + Den + Balcony condo located directly across from the Vienna Metro Station with a lease already in place, offering immediate rental income. The open floor plan features hardwood floors, a modern kitchen with granite countertops, stainless steel appliances, and a breakfast bar opening to the living and dining areas. An east-facing balcony adds desirable outdoor space. The primary suite includes a soaking tub and large walk-in closet. A second en-suite bedroom and a spacious den provide flexibility and strong tenant appeal. Two garage parking spaces plus visitor passes convey. Low condo fee. Unbeatable commuter location with quick access to I-66, I-495, Tysons, Vienna, and the Mosaic District. Minutes to Jim Scott Community Center that offers programs and activities for community members of all ages. Low-maintenance, metro-adjacent asset with proven rental demand.
Features of 2905 Bleeker St #4-406
| MLS® # | VAFX2308366 |
|---|---|
| Price | $660,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,506 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2905 Bleeker St #4-406 |
|---|---|
| Subdivision | METROWEST |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22031 |
Amenities
| Amenities | Bathroom - Tub Shower, Primary Bath(s), Wood Floors, Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Stall Shower, Carpet, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Stainless Steel Appliances, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MARSHALL ROAD |
| Middle | THOREAU |
| High | OAKTON |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | 316 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RLAH @properties |
|---|---|
| Contact Info | 7033909460 |
