About 14832 Smethwick Pl
Tucked in the heart of Centreville and backing to trees, this beautifully maintained home at 14832 Smethwick Place offers the kind of everyday ease that feels like a deep exhale at the end of a long day. Inside, a light-filled layout unfolds with generous living and dining spaces that flow effortlessly for both entertaining and daily life. The recently renovated kitchen is the heart of the home, featuring ample cabinetry and workspace, and opens to a cozy family room perfect for relaxed evenings. Upstairs, spacious bedrooms provide comfortable retreats, including a primary suite with private bath. The lower level offers additional flexible living space ideal for a rec room, home office, or guest area and sunroom with hot tub. Step outside to enjoy a private backyard with room to unwind, garden, or gather. Located close to shopping, dining, parks, and major commuter routes, this home blends comfort, convenience, and a peaceful neighborhood setting into one inviting package. Call today for a private tour!
Features of 14832 Smethwick Pl
| MLS® # | VAFX2308108 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,592 |
| Acres | 0.03 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 14832 Smethwick Pl |
|---|---|
| Subdivision | LONDON TOWNE |
| City | CENTREVILLE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20120 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Outside Entrance, Rear Entrance, Space For Rooms, Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Hot Tub |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LONDON TOWNE |
| Middle | STONE |
| High | WESTFIELD |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | 181 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
