About 1800 Old Meadow Rd #1017
ALL UTILITIES INCLUDED IN THE CONDO FEE! Beautifully updated 2BR/2BA corner unit with peaceful tree views and move-in ready condition. Recent renovations include remodeled bathrooms, new plank wood floors, upgraded kitchen cabinets, granite countertops, stainless steel appliances, and tile flooring. Enjoy a spacious private balcony, two entrances (formal front entry plus convenient kitchen access), and one garage parking space. The condo fee covers all utilities, making monthly expenses simple. Community amenities include a large outdoor pool, 24-hour concierge, gated security, and on-site convenience store, salon, and dry cleaner. Direct tunnel access to the Sports & Health Fitness Center with a 10% resident discount. Prime location with easy access to Tysons Corner, Metro, major roadways, and downtown DC. A fantastic opportunity you won’t want to miss!
Features of 1800 Old Meadow Rd #1017
| MLS® # | VAFX2280842 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Unit/Flat, Other |
| Status | Active |
Community Information
| Address | 1800 Old Meadow Rd #1017 |
|---|---|
| Subdivision | REGENCY AT MCLEAN |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Amenities | Bathroom - Tub Shower, Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available, Sewer Available, Water Available |
| Parking | On-site - Rent, Parking Space Conveys, Secure Parking |
| # of Garages | 1 |
| Garages | Garage Door Opener, Inside Access, Underground |
| View | Panoramic, Courtyard |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Flat,Kitchen - Efficiency,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven/Range - Electric, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 73 |
| Zoning | 230 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
