About 4601 Tara Dr
Impeccable Dutch Colonial Backing to Parkland Tucked away on a quiet, private lot with unobstructed views of parkland, this beautifully updated colonial has the perfect blend of modern style and timeless charm. Lovingly maintained inside and out, this move-in-ready home delivers comfort, space, and serenity in every detail. Step Inside & Fall in Love: -Gleaming hardwood floors on the main and upper levels -A large kitchen with generous space for cooking, gathering, and entertaining -Five spacious bedrooms upstairs, including two full baths -The lower-level recreation room offers incredible flexibility, featuring a wet bar, full bath, den, and private exterior entrance — perfect for guests, extended family, a home office, or potential rental income. -Enjoy quiet nights by the fireplace or host summer get-togethers on your large back deck overlooking a lush, tree-lined backyard that is private and peaceful. -Easy access to major commuting routes, transit, shopping & more -Whether you're upsizing, investing, or simply looking for a home that offers more — this rare find checks every box.
Features of 4601 Tara Dr
| MLS® # | VAFX2252840 |
|---|---|
| Price | $825,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,900 |
| Acres | 0.26 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Dutch Colonial |
| Status | Active Under Contract |
Community Information
| Address | 4601 Tara Dr |
|---|---|
| Subdivision | FAIRFAX |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22032 |
Amenities
| Amenities | Carpet, CeilngFan(s), Formal/Separate Dining Room, Master Bath(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Stove, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Walkout Level, Interior Access, Outside Entrance, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Bcks-Prklnd, Backs to Trees, Cul-de-sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OLDE CREEK |
| Middle | FROST |
| High | WOODSON |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RLAH @properties |
|---|---|
| Contact Info | 2025188781 |
