About 9480 Virginia Center Blvd #410
Sparkling, like-new top floor unit! 2 BR,2Ba w/loft(3rd BR). View of pond from balcony. HW flrs, vaulted ceilings, skylight, gas frplc. No car needed-just walk across street to Metro! Incredible amenities-fitness center, basketball court, outdoor pool, billiard rm, golf rm, lounge w/lg TV, media rm, business center, party rm. This one is perfect! No pets or smokers in unit. Washer/dryer sold as is. Owners are licensed real estate agents. New Hot Water Heater installed in 2022. New AC unit installed in 2022. Settlement to be conducted by NVT&E.
Features of 9480 Virginia Center Blvd #410
| MLS® # | VAFX2051714 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium,Other |
| Style | Other |
| Status | Active |
Community Information
| Address | 9480 Virginia Center Blvd #410 |
|---|---|
| Subdivision | ACADIA |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22181 |
Amenities
| Amenities | Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Skylight(s), Sprinkler System, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone, Water Available |
| Parking | Parking Space Conveys, Private, Secure Parking, Paved Parking |
| # of Garages | 2 |
| Garages | Additional Storage Area |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Dispenser |
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Brick Veneer, Concrete |
|---|---|
| Exterior Features | Gutter System,Other,Balcony,Brick,Roof |
| Windows | Double Hung, Skylights |
| Roof | Shingle |
| Construction | Brick Veneer, Concrete |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MARSHALL ROAD |
| Middle | THOREAU |
| High | MADISON |
Additional Information
| Date Listed | February 21st, 2022 |
|---|---|
| Days on Market | 280 |
| Zoning | 330 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Peterson Company |
|---|
