About 10900 Orchard St
Great All Brick House & Wonderful All Brick 3 Car Garage!!! Nice Corner Lot with Front/Back & Both Sides of Yard!! SS Appliances, Oak Kitchen Cabinets, Hardwood Floor, Family Room on Main Level & Recreation Room in the Lower Level!! 2 Masonry Fireplaces 1 Wood & 1 Gas!! 4th Guest Room & 3 Bathrooms!! An Fantastic Way to Live in Fairfax City with this Unique All Brick Home, 3 Car Garage & Oversized .43 Acre Yard!!!
Features of 10900 Orchard St
| MLS® # | VAFC2007170 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,425 |
| Acres | 0.42 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Rancher |
| Status | Coming Soon |
Community Information
| Address | 10900 Orchard St |
|---|---|
| Subdivision | FAIRFAX ACRES |
| City | FAIRFAX |
| County | FAIRFAX CITY-VA |
| State | VA |
| Zip Code | 22030 |
Amenities
| Amenities | Stall Shower, Tub Shower, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Shades/Blinds, Wood Floors |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 3 |
| Garages | Garage - Front Entry, Additional Storage Area, Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven-Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Other |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, English, Heated, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane, Mantel(s), Wood |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Deck(s), Porch(es) |
| Lot Description | Corner Lot, Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
| Foundation | Block, Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PROVIDENCE |
| Middle | LANIER |
| High | FAIRFAX |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executives |
|---|
