About 99 Carefree Ln
Interior painting currently underway. Primary bedroom on the main level, along with 2nd bedroom, laundry, eat-in kitchen, dining, and living room... and it comes with a large 3-car garage. 3rd bedroom and office located downstairs, where you'll find the fully finished rec room and utility area. Kitchen updated with new stainless steel appliances. Hunting abounds on this 5 acre parcel. Circular driveway recently paved. HOA is responsible for road maintenance. Large treehouse in the woods that offers fun for all seasons. Heating is currently by wood stove - seller concession due to faulty heat exchanger in oil furnace and flue liner replacement needed for 2nd chimney. This is one charming home in a peaceful community! Call Ed or Leland for further details. WELCOME HOME!
Features of 99 Carefree Ln
| MLS® # | VACL2006772 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 5.01 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 99 Carefree Ln |
|---|---|
| Subdivision | CAREFREE ACRES |
| City | BOYCE |
| County | CLARKE-VA |
| State | VA |
| Zip Code | 22620 |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Stove - Wood, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 3 |
| Garages | Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Extra Refrigerator/Freezer, Icemaker, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater, Oven - Wall |
| Heating | Wood Burn Stove |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Construction | Brick Front, Vinyl Siding |
| Foundation | Block |
School Information
| District | CLARKE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | FOC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
