About 0 Front St
Need a place to park your vehicle? Then this is just for you! Or, this would be great for additonal storage! One vehicle garage with macadam off street parking. Public water and public sewer hook up is available.
Features of 0 Front St
| MLS® # | PASK2027906 |
|---|---|
| Price | $25,000 |
| Bathrooms | 0.00 |
| Square Footage | 288 |
| Acres | 0.04 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 0 Front St |
|---|---|
| Area | Saint Clair Boro |
| Subdivision | SAINT CLAIR |
| City | SAINT CLAIR |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | SAINT CLAIR BORO |
| Zip Code | 17970 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Metal Siding |
|---|---|
| Construction | Metal Siding |
| Foundation | Slab |
School Information
| District | SAINT CLAIR AREA |
|---|---|
| High | POTTSVILLE AREA |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty World-We Get Results |
|---|---|
| Contact Info | 5708752045 |
