About 3588 Sugar Run Rd
Investor Alert! Great 3 bedroom on 1 acre lot, with large driveway with gravel parking, screened in porch area, well kept kitchen with some updates, 3 bedrooms with living room and dining room. Much larger inside than looks from street. Will make a great rental / 1st time buyer or quiet woodsy getaway. Lot surrounded by trees. Being sold in as-is condition.
Features of 3588 Sugar Run Rd
| MLS® # | PAPY2009712 |
|---|---|
| Price | $59,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 1.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Mobile Pre 1976 |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 3588 Sugar Run Rd |
|---|---|
| Area | Tuscarora Twp |
| Subdivision | NONE AVAILABLE |
| City | MILLERSTOWN |
| County | PERRY-PA |
| State | PA |
| Municipality | TUSCARORA TWP |
| Zip Code | 17062 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Wood Burn Stove |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Metal Siding, Wood Siding |
|---|---|
| Construction | Metal Siding, Wood Siding |
School Information
| District | GREENWOOD |
|---|---|
| High | GREENWOOD MIDDLE/HIGH SCHOOL |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Quality Real Estate-Broad St |
|---|
