About 55 W Shortcut Rd
Ideally located investment property close to major highways and other businesses. This 2,600 sq ft building sits on 2.64 acres with versatile space that can be used for retail, professional services, flex space and many more possible usages. Building offers around 1050 sq ft of office/retail space with a bathroom and kitchen and around 1,550 sq ft of warehouse space.
Features of 55 W Shortcut Rd
| MLS® # | PAPY2009262 |
|---|---|
| Price | $499,900 |
| Bathrooms | 0.00 |
| Square Footage | 2,600 |
| Acres | 2.64 |
| Year Built | 1985 |
| Type | Commercial Sale |
| Sub-Type | Services |
| Status | Active |
Community Information
| Address | 55 W Shortcut Rd |
|---|---|
| Area | Howe Twp |
| City | NEWPORT |
| County | PERRY-PA |
| State | PA |
| Municipality | HOWE TWP |
| Zip Code | 17074 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C, Heat Pump(s), Ductless/Mini-Split |
| # of Stories | 1 |
Exterior
| Exterior | Metal Siding |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Construction | Metal Siding |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | COMMERCIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Company-Camp Hill |
|---|
