About 3322 Windermere Drive
INVESTOR ALERT! END UNIT TOWNHOME in Gated Community of MILL POND (Saw Creek) 2 Bedroom 2 FULL Bath with Fireplace and Central AC! Extra Large Deck. Well maintained park like setting common grounds. Exterior Maintenance of Roof, Deck, Siding, Lawn and Snow Removal is included in the HOA Fee. Close to Lake Access and outdoor pool. Saw Creek Amenities are also included with the dues! Enjoy Skiing, Lakes, Indoor Outdoor Pools, Playgrounds, Fitness Center, & Restaurant! East Stroudsburg School District
Features of 3322 Windermere Drive
MLS® # | PAPI2000626 |
---|---|
Price | $200,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,028 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Other |
Status | Active |
Community Information
Address | 3322 Windermere Drive |
---|---|
Area | Lehman Township (13806) |
Subdivision | MILL POND (SAW CREEK) |
City | BUSHKILL |
County | PIKE-PA |
State | PA |
Municipality | LEHMAN TOWNSHIP |
Zip Code | 18324 |
Amenities
Is Waterfront | No |
---|
Interior
Appliances | Dishwasher, Refrigerator |
---|---|
Heating | Heat Pump - Electric BackUp |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Roof | Asphalt, Fiberglass |
---|---|
Foundation | Permanent |
School Information
District | EAST STROUDSBURG AREA |
---|
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 62 |
Zoning | R50 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RMXP01 - RE/MAX of the Poconos |
---|---|
Contact Info | (570) 421-2345 |