About 4337-39 Bermuda St
Development opportunity in Bridesburg section of Frankford in Philadelphia. Close to I-95 and Aramingo shopping center. Preferred use of seller's title company for clearing purposes.
Features of 4337-39 Bermuda St
MLS® # | PAPH871928 |
---|---|
Price | $156,900 |
Bathrooms | 0.00 |
Acres | 0.09 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 4337-39 Bermuda St |
---|---|
Area | 19124 |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19124 |
Amenities
Is Waterfront | No |
---|
Interior
Has Basement | No |
---|---|
Fireplace | No |
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | February 13th, 2020 |
---|---|
Days on Market | 1760 |
Zoning | RSA5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mercury Real Estate Group |
---|---|
Contact Info | (215) 462-5100 |