About 3104 Emerald St
Three-bedroom interior row home with a long-term tenant paying $1,100 per month on time and expressing a desire to remain. The property features a new roof installed in 2024 with a 12-year warranty and is in solid condition with no immediate repairs needed. The property generates $13,200 in gross annual rental income with approximately $2,700 in annual expenses, resulting in an estimated 7.7% cap rate. With a reliable tenant already in place and no significant deferred maintenance, this property offers immediate cash flow from day one. The property can be purchased individually or packaged with 3101 Emerald St, Philadelphia, PA 19134, Commercial Sale - MLS# PAPH2672704
Features of 3104 Emerald St
| MLS® # | PAPH2672686 |
|---|---|
| Price | $135,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,144 |
| Acres | 0.02 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial, Straight Thru |
| Status | Active |
Community Information
| Address | 3104 Emerald St |
|---|---|
| Area | 19134 |
| Subdivision | PORT RICHMOND |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19134 |
Amenities
| Amenities | Kitchen - Eat-In, Skylight(s) |
|---|---|
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Patio(s),Other |
|---|---|
| Lot Description | Level, Rear Yard |
| Roof | Flat |
| Construction | Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8883977352 |
