About 734 W Russell St
Your next project is ready to go with major renovation work already completed. This Philadelphia rowhome has been fully gutted and professionally framed, saving you valuable time, labor, and renovation costs. Bring your vision to life and finish the project your way while maximizing your return on investment. this property offers endless potential for the right buyer Property is being sold AS-IS. Opportunities like this don't come around often—schedule your showing today before it's gone!
Features of 734 W Russell St
| MLS® # | PAPH2649560 |
|---|---|
| Price | $65,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 940 |
| Acres | 0.02 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 734 W Russell St |
|---|---|
| Area | 19140 |
| Subdivision | FRANKLINVILLE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19140 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Roof | Fiberglass |
|---|---|
| Construction | Masonry |
| Foundation | Stone |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Giraldo Real Estate Group |
|---|
