About 910 Mountain St
Exceptional opportunity to own a well-maintained, 3-unit multifamily building in Passyunk Square, just blocks from the restaurants and shops on Passyunk Ave. The building used to be a small coffee factory, and was thoughtfully converted into apartments. Each unit has one bedroom and one bathroom, and the 1st floor unit has access to a rear patio and a large partially finished basement. All units have beautiful hardwood floors, separate gas and electric meters, in-unit washer and dryer, and well-designed floor plans. Great opportunity for a savvy homeowner to live in one unit and rent the other two, or for an investor looking for a prime area with strong rental income.
Features of 910 Mountain St
| MLS® # | PAPH2615826 |
|---|---|
| Price | $597,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,500 |
| Year Built | 1960 |
| Type | Multi-Family |
| Sub-Type | Triplex,Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 910 Mountain St |
|---|---|
| Area | 19148 |
| Subdivision | PASSYUNK SQUARE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19148 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C, Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | No |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
| Foundation | Stone |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Pennsylvania, LLC |
|---|
