About 6629 Ross St
Welcome to 6629 Ross Street! This beautifully renovated 3 bedroom, 1.5 bath located in the West Mt. Airy section of the city is ready for you to call home! This home features built in LED lightening throughout the living room, dining room and kitchen areas. A spacious finished basement with a half bath, which can easily be converted into an extra bedroom, family room, office space or storage area. The backyard includes a 36 inch wood burning fire pit, great for cozy fall nights by the fire or summer BBQ's. Don't miss this amazing opportunity, schedule a showing today!
Features of 6629 Ross St
| MLS® # | PAPH2563458 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.03 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6629 Ross St |
|---|---|
| Area | 19119 |
| Subdivision | MT AIRY (WEST) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19119 |
Amenities
| Amenities | Ceiling Fan(s), Bathroom - Walk-In Shower, Recessed Lighting, Upgraded Countertops |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Microwave |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior Features | Deck(s) |
|---|---|
| Construction | Masonry |
| Foundation | Stone |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | November 30th, 2025 |
|---|---|
| Days on Market | 70 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liberty Bell Real Estate Brokerage LLC |
|---|---|
| Contact Info | 2152842891v |
