Features of 2903 Glenview St
MLS® # | PAPH2380146 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,204 |
Acres | 0.05 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | AirLite |
Status | Active |
Community Information
Address | 2903 Glenview St |
---|---|
Area | 19149 |
Subdivision | MAYFAIR |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19149 |
Amenities
# of Garages | 1 |
---|---|
Garages | Built In |
Is Waterfront | No |
Interior
Heating | Hot Water |
---|---|
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Other |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Foundation | Other |
---|
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 46 |
Zoning | RSA5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HK99 Realty LLC |
---|---|
Contact Info | (215) 725-7888 |