About 2030 Plum St
Turnkey Rental Property!!!! Attention investors. An amazing opportunity not to be missed. Rented property in good condition with a good-standing tenant on month-to-month lease at $875 per month. Property can be delivered vacant or occupied. All offers will be presented, $5000 deposit, proof of funds, as-is sale, buyer is responsible for U/O. Don't let this opportunity pass you by!
Features of 2030 Plum St
MLS® # | PAPH2125804 |
---|---|
Price | $100,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,245 |
Acres | 0.03 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 2030 Plum St |
---|---|
Area | 19124 |
Subdivision | FRANKFORD |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19124 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Forced Air |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Foundation | Brick/Mortar |
---|
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | June 8th, 2022 |
---|---|
Days on Market | 839 |
Zoning | RSA5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Main Line |
---|---|
Contact Info | 6105200100 |