About 1519 Corsley Ct
Beautiful townhome - immediately available and expertly finished! This townhouse is recently renovated and move-in ready. Be the early bird to get this property and move in now. A newly installed kitchen with dining space. And, main level generous living room with fireplace and a private powder room. The second floor features two generous bedrooms with full baths and walk-in closets. A big bonus - a finished basement with spacious living areas and a separate bedroom with windows and walk-out to rear yard! All areas are freshly painted and with new carpet and engineered floors throughout. This townhouse feels airy and light, large and new! A massive deck overlooks the rear yard and associated open space. You are not even aware that you have neighbors. Dublin Meadows is a wonderful community with walking opportunities. Come and tour the property and see the benefits of a home that requires nothing new to enjoy right now.
Features of 1519 Corsley Ct
MLS® # | PAMC2137698 |
---|---|
Price | $529,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,514 |
Acres | 0.06 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 1519 Corsley Ct |
---|---|
Area | Upper Dublin Twp (10654) |
Subdivision | DUBLIN MDWS |
City | AMBLER |
County | MONTGOMERY-PA |
State | PA |
Municipality | UPPER DUBLIN TWP |
Zip Code | 19002 |
Amenities
View | Garden/Lawn |
---|---|
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Stainless Steel Appliances, Washer-front loading, Dryer-front loading, Dishwasher |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Interior Access, Improved, Heated, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Exterior Lighting, Deck(s) |
Foundation | Concrete Perimeter |
School Information
District | UPPER DUBLIN |
---|---|
Elementary | JARRETTOWN |
Middle | SANDY RUN |
High | UPPER DUBLIN |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Days on Market | 13 |
Zoning | MRD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass RE |
---|---|
Contact Info | 6108223356 |