About 2963 Spring Valley Rd
Welcome home to this 2-story unique home offering approximately 2,400 square feet of living space. The 3-bedroom, 2 full bath property features a thoughtfully arranged floor plan including a comfortable living room, dedicated dining room, and a functional galley-style kitchen designed for efficiency waiting for you to make it your own. Enjoy additional living space with a screened-in porch - perfect for relaxing in warmer months, and a deck that overlooks a generously sized backyard, ideal for outdoor activities or entertaining. Conveniently situated with easy access to shopping, dining, and major highways, this home offers both space and accessibility. Schedule your showing to see all it has to offer.
Features of 2963 Spring Valley Rd
| MLS® # | PALA2087376 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 0.38 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Converted Barn |
| Status | Active |
Community Information
| Address | 2963 Spring Valley Rd |
|---|---|
| Area | East Hempfield Twp |
| Subdivision | NONE AVAILABLE |
| City | LANCASTER |
| County | LANCASTER-PA |
| State | PA |
| Municipality | EAST HEMPFIELD TWP |
| Zip Code | 17601 |
Amenities
| Amenities | Attic, Bar, Built-Ins, Carpet |
|---|---|
| Parking | Paved Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Enclosed,Porch(es),Screened |
| Lot Description | Level, Not In Development, Rear Yard |
| Construction | Stick Built, Frame |
| Foundation | Block |
School Information
| District | HEMPFIELD |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 81 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|
