Features of 1373 Quail Hollow Rd
| MLS® # | PADA2051994 |
|---|---|
| Price | $434,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,270 |
| Acres | 0.27 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1373 Quail Hollow Rd |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | RUTHERFORD |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17112 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Additional Storage Area, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Brick Front, Frame |
|---|---|
| Exterior Features | Hot Tub,Balcony,Deck(s),Porch(es) |
| Construction | Brick Front, Frame |
| Foundation | Permanent |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 75 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
