About N/A
Stately farmhouse rental.The main house, situated on approximately 2.5 acres is being offered for rent and features 4 bedrooms and 3.5 baths. The first floor includes a sunporch entry with skylights, a spacious family room with fireplace and built-ins, and a country kitchen with vintage high-end appliances. A large breakfast/sitting area offers scenic pond views. Formal dining room, parlor, enclosed sunporch, and powder room complete the main level. The second floor offers a primary suite, nursery/den, additional bedroom, and hall bath. The finished attic includes two bedrooms and a full bath, providing flexible living space. Additional features include a detached carport, in-ground pool. Property is occupied. Do not enter without a confirmed appointment. No trespassing.
Features of N/A
| MLS® # | PACT2124210 |
|---|---|
| Price | $5,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,000 |
| Acres | 2.00 |
| Year Built | 1946 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | South Coventry Twp |
| Subdivision | NONE AVAILABLE |
| City | POTTSTOWN |
| County | CHESTER-PA |
| State | PA |
| Municipality | SOUTH COVENTRY TWP |
| Zip Code | 19465 |
Amenities
| Amenities | Bar, Built-Ins, Butlers Pantry |
|---|---|
| Parking | Paved Driveway, Paved Parking, Gravel Driveway, Crushed Stone |
| View | Pond, Pasture, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete, Unfinished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Stone, Wood |
| Stories | 3 |
Exterior
| Exterior | Stone, Stucco, Wood Siding |
|---|---|
| Roof | Asphalt |
| Construction | Stone, Stucco, Wood Siding |
| Foundation | Stone |
School Information
| District | OWEN J ROBERTS |
|---|
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate -Exton |
|---|
