About Glenside Rd
Developers' alert - approximately 130 acres of land. 7 tax parcels forming the land that can be developed. Currently has one Main 3 bedroom house fully renovated in 2017, fully updated Tenant House, Guest/Office building with full kitchen, living room, 2 bedrooms, full bathroom, 4 offices with separate entrance and bath. 2 car heated garage and additional 3 car garage/storage and mechanical shed. The land has 3 stocked ponds, 2+ miles of trails through fields/woods, 30 acres of open unfenced fields, three ponds, hidden screened porch outlooking into woods, stone walls and 6+ stone terraces with views throughout the property, walled deer proof garden with raised beds, deer fence along one boundary line.
Features of Glenside Rd
| MLS® # | PACT2071490 |
|---|---|
| Price | $13,750,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,606 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | Glenside Rd |
|---|---|
| Area | West Bradford Twp (10350) |
| Subdivision | NONE AVAILABLE |
| City | DOWNINGTOWN |
| County | CHESTER-PA |
| State | PA |
| Municipality | WEST BRADFORD TWP |
| Zip Code | 19335 |
Amenities
| Amenities | Bar, Carpet, Recessed Lighting, Store/Office, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| View | Creek/Stream, Garden/Lawn, Panoramic, Pond, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Oven-Wall, Stainless Steel Appliances |
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio |
| Windows | Wood Frame |
| Foundation | Other |
School Information
| District | DOWNINGTOWN AREA |
|---|
Additional Information
| Date Listed | August 11th, 2024 |
|---|---|
| Days on Market | 444 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE |
|---|---|
| Contact Info | 6106155400 |
