About Lincolnshire St #a (dublin)
BRAND NEW 55+ COMMUNITY in Oxford, PA. This Dublin floor plan is one of 5 available to be built at The Meadows at Wicklow. Our weekly Open House; Wed, Thurs, Fri, and Sat from 12-5. Base price reflects our Summer Incentive must use DelVal Mortgage and Anvil Land Transfer. Incentive is $10,000 towards options. Welcome home to the Dublin model at The Meadows at Wicklow 55+ Active Adult Community. While it may be the smallest home offering at The Meadows at Wicklow, this quaint 1,251 sq. ft. home offers and open floor plan, two bedrooms, two-car garage and several design features to be desired. This gem of a home can easily convert to accommodate more living space with optional morning room, additional garage storage and laundry room conversion, optional screen porch off the rear of the home and optional second story loft with bedroom and bath. Our model home ’The Belfast’ is currently ready to tour. Two quick delivery homes ‘The Limerick’ and ‘The Waterford’ are also available to tour. Directions: Please use google maps address 2647 Baltimore Pike, Oxford, PA 19362. Note: Pictures are of similar home built in the community.
Features of Lincolnshire St #a (dublin)
MLS® # | PACT2030240 |
---|---|
Price | $434,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,251 |
Acres | 0.21 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | Lincolnshire St #a (dublin) |
---|---|
Area | East Nottingham Twp (10369) |
Subdivision | MEADOWS AT WICKLOW |
City | OXFORD |
County | CHESTER-PA |
State | PA |
Municipality | EAST NOTTINGHAM TWP |
Zip Code | 19363 |
Amenities
Amenities | Carpet, Entry Lvl BR, Master Bath(s), Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
---|---|
Utilities | Cable TV Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking | Paved Driveway, Private |
# of Garages | 2 |
Garages | Garage - Front Entry |
View | Street |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Microwave, Oven/Range-Electric, Refrigerator, Stove |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Interior Access |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Street Lights, Porch(es) |
Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
Windows | Energy Efficient |
Roof | Shingle |
Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
District | OXFORD AREA |
---|
Additional Information
Date Listed | August 1st, 2022 |
---|---|
Days on Market | 827 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beiler-Campbell Realtors-Oxford |
---|---|
Contact Info | (610) 932-1000 |