About 1599 Union St
This home is 1.5 stories, has 4 total bedrooms and 1 full bathroom. The living room is spacious. There is a dining room right off the kitchen. The home sits on approximately 0.42 acres. It has a two car garage with walkup storage! Take a look make this home a great place to live, rent, or flip!
Features of 1599 Union St
| MLS® # | PACD2045320 |
|---|---|
| Price | $44,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.42 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1599 Union St |
|---|---|
| Area | Beccaria Twp |
| Subdivision | NONE AVAILABLE |
| City | COALPORT |
| County | CLEARFIELD-PA |
| State | PA |
| Municipality | BECCARIA TWP |
| Zip Code | 16627 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Additional Storage Area |
| Is Waterfront | No |
Interior
| Heating | Other |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1.5 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Construction | Wood Siding |
| Foundation | Block |
School Information
| District | GLENDALE |
|---|
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Landmark |
|---|
