About 9 Van Doren Mews
This turn-key ready 3 bedroom home is now available on a quiet cul-de-sac in the non-gated Towamensing Trails community. In immaculate condition and within walking distance to the lake, this property is ready to be enjoyed by its new owners and/or used as a short term rental, which netted 24k in gross income over the last 12 months. Features include eat-in kitchen, cozy loft, vaulted ceilings with skylights, gleaming hardwoods, wrap around deck with hot tub and gazebo and more. This home is being sold fully furnished and includes the hot tub and gazebo. The surrounding area is full of Pocono attractions and truly has something for everybody - water parks, whitewater rafting, skiing, casinos, state parks, hiking trails, casinos, outlet shopping, historic Jim Thorpe, Penn's Peak, Pocono Raceway and more. Schedule today!
Features of 9 Van Doren Mews
MLS® # | PACC2004582 |
---|---|
Price | $330,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,512 |
Acres | 0.37 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 9 Van Doren Mews |
---|---|
Area | Penn Forest Twp (13419) |
Subdivision | TOWAMENSING TRAILS |
City | ALBRIGHTSVILLE |
County | CARBON-PA |
State | PA |
Municipality | PENN FOREST TWP |
Zip Code | 18210 |
Amenities
Amenities | Carpet, CeilngFan(s), Pantry, Recessed Lighting, Skylight(s), Wood Floors |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator |
Heating | Baseboard - Electric |
Cooling | Ceiling Fan(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Hot Tub, Deck(s), Porch-wraparound |
Lot Description | Cul-de-sac |
Foundation | Other |
School Information
District | JIM THORPE AREA |
---|---|
Middle | PENN-KIDDER CAMPUS |
High | JIM THORPE AREA SHS |
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 49 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate - Allentown |
---|---|
Contact Info | (610) 435-1800 |