About 37 Drew St
Enjoy scenic mountain views from 37 Drew Street! This property offers low taxes and tremendous potential for buyers looking to add their own finishing touches and create something special. Put your personal touch on this home and make it your own while building equity in a desirable location on a dead-end street. Located in the highly sought-after Westmont School District, this property presents an excellent opportunity for investors or future owner-occupants alike. Don't miss your chance to unlock its full potential.
Features of 37 Drew St
| MLS® # | PACA2000802 |
|---|---|
| Price | $54,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,702 |
| Acres | 0.11 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 37 Drew St |
|---|---|
| Area | Brownstown Boro |
| Subdivision | NONE AVAILABLE |
| City | JOHNSTOWN |
| County | CAMBRIA-PA |
| State | PA |
| Municipality | BROWNSTOWN BORO |
| Zip Code | 15906 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Radiator |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Walkout Level |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding, Stick Built |
| Foundation | Block |
School Information
| District | WESTMONT HILLTOP |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Supreme |
|---|---|
| Contact Info | 6103213730 |
