About 704 Steamboat Sta
Great private setting with plenty of parking. Beautiful condo in highly sought after Steamboat Station. Eat in Kitchen,living room, dining room a large bathroom, and two lovely bedrooms plus full size washer and dryer. FRESHLY PAINTED, ALL NEW FLOORING, ALL NEW WINDOWS INSTALLED JULY 12th. SUPER MOVE IN CONDITION. Owner is a PA Licensed Realtor. See the deer graze in adjacent open space!
Features of 704 Steamboat Sta
| MLS® # | PABU2120156 |
|---|---|
| Price | $288,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 704 Steamboat Sta |
|---|---|
| Area | Upper Southampton Twp |
| Subdivision | STEAMBOAT STATION |
| City | SOUTHAMPTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | UPPER SOUTHAMPTON TWP |
| Zip Code | 18966 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
School Information
| District | CENTENNIAL |
|---|---|
| Middle | EUGENE KLINGER |
| High | WILLIAM TENNENT |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | R6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homestarr Realty |
|---|---|
| Contact Info | 2153555565 |
