About 33 Squaw Cir
Welcome to 33 Squaw Circle — a fully renovated, move-in ready home that offers comfort, style, and affordability all in one package. Why rent when you can own? This beautifully updated 2-bedroom, 1-bath home has been thoughtfully renovated from top to bottom and is ready for its next owner. Enjoy peace of mind with a newer roof, newer siding, updated windows and doors, updated kitchen and bath, vinyl plank flooring throughout, updated electrical, updated plumbing, and modern lighting. The open and inviting layout makes the home feel warm and comfortable from the moment you walk in. Outside, enjoy both front and rear decks, exterior solar lighting, and a storage shed with additional lighting. The home also includes new washer, dryer, and microwave, including solar Ring doorbells (front and back of home) and even an EV charging station for hybrid plug in or all electric vehicles. Whether you're a first-time buyer, downsizing, or simply looking for an affordable turnkey home, this property offers exceptional value at a competitive price. Financing options may be available for qualified buyers, including manufactured homes on leased land. Contact listing agent for additional details. Offering a one-year Home Warranty with purchase of this home by America Preferred Home Warranty. Offer has been received. Please submit your best and highest offer by 06/13/2026 end of day 6 pm.
Features of 33 Squaw Cir
| MLS® # | PABK2071510 |
|---|---|
| Price | $78,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Active Under Contract |
Community Information
| Address | 33 Squaw Cir |
|---|---|
| Area | Hereford Twp |
| Subdivision | HEREFORD ESTATES |
| City | BARTO |
| County | BERKS-PA |
| State | PA |
| Municipality | HEREFORD TWP |
| Zip Code | 19504 |
Amenities
| Amenities | Bar, Bathroom - Tub Shower |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Propane |
| Parking | Crushed Stone, Electric Vehicle Charging Station(s), Lighted Parking |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer - Front Loading, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Refrigerator, Oven - Self Cleaning, Washer - Front Loading |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Exterior Features | Chimney Cap(s),Exterior Lighting,Other,Deck(s) |
| Windows | Double Pane, Energy Efficient, Screens, Sliding |
| Roof | Other, Shingle |
| Construction | Modular/Manufactured |
School Information
| District | UPPER PERKIOMEN |
|---|
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |
