Features of 619 N Spring St
| MLS® # | PABD2002920 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,082 |
| Acres | 0.28 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 619 N Spring St |
|---|---|
| Area | Everett Boro |
| Subdivision | BOROUGH OF EVERETT |
| City | EVERETT |
| County | BEDFORD-PA |
| State | PA |
| Municipality | EVERETT BORO |
| Zip Code | 15537 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Gutter System,Breezeway,Porch(es) |
| Lot Description | Cleared, Front Yard, Rear Yard, Road Frontage, Year Round Access |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block |
School Information
| District | EVERETT AREA |
|---|---|
| Elementary | EVERETT AREA |
| Middle | EVERETT AREA |
| High | EVERETT AREA |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 77 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Premier |
|---|
