About 3631 Fairfield Rd
Convenientlocation and endless possibilities await on this expansive 8.837+-acre parcel, which includes a 2-bedroom, 1-bath mobile home, multiple outbuildings, separate 24x28 insulated building currently used as an office, a well with an impressive 150 gallons per minute capacity and a conventional septic with new septic tank. The property consists an additional approved building lots w/existing sandmound, which currently passed inspection, Property is zoned village which allow for many possibilities for residential use or business use. Buildings are equipped with 200-amp service and access to 3-phase service, this versatile land offers a wealth of opportunities for both residential and commercial endeavors. It is conveniently located near ski and golf resorts, shopping centers, historic Gettysburg, various local attractions, and amenities, as well as major routes for an easy commute.
Features of 3631 Fairfield Rd
| MLS® # | PAAD2023196 |
|---|---|
| Price | $564,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 924 |
| Acres | 8.84 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 3631 Fairfield Rd |
|---|---|
| Area | Highland Twp |
| Subdivision | HIGHLAND TOWNSHIP |
| City | GETTYSBURG |
| County | ADAMS-PA |
| State | PA |
| Municipality | HIGHLAND TWP |
| Zip Code | 17325 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Outbuilding(s) |
| Lot Description | Level, Additional Lot(s), Not In Development, Backs to Trees |
| Roof | Metal |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| District | GETTYSBURG AREA |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | VILLAGE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX of Gettysburg |
|---|
