About 1120 Poplar Springs Rd
If you’re looking for a spacious home on 5+ acres of tranquility, this is it! Enjoy this 3500 sq.ft. 2-story home complete with 4 bedrooms, 4 baths, and lots of wonderful living spaces. A picturesque sunroom overlooks the private woods to the rear and connects to a wonderfully spacious kitchen with breakfast area and plenty of room for the cooking enthusiast. Separate living, family and dining rooms provide for an accommodating first floor layout. Above the 3-car garage is a spectacular recreation room with a cathedral ceiling, lots of natural light, a wet bar, and a separate entrance with deck. A bonus 4th garage is accessed from the rear and a full walkout basement provides for a nice workshop area. High-efficiency geothermal HVAC, central vac, and plug-in generator-ready. Come enjoy this peaceful wooded setting in the hills of Orrtanna.
Features of 1120 Poplar Springs Rd
MLS® # | PAAD2014084 |
---|---|
Price | $599,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,492 |
Acres | 5.21 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional, Colonial, Other |
Status | Active |
Community Information
Address | 1120 Poplar Springs Rd |
---|---|
Area | Franklin Twp (14312) |
Subdivision | POPLAR SPRINGS |
City | ORRTANNA |
County | ADAMS-PA |
State | PA |
Municipality | FRANKLIN TWP |
Zip Code | 17353 |
Amenities
Amenities | Attic, Carpet, CeilngFan(s), Master Bath(s), Walk-in Closet(s), Central Vacuum, Built-Ins, Formal/Separate Dining Room, Stall Shower |
---|---|
Utilities | Electric Available, Phone Available |
# of Garages | 4 |
Garages | Garage - Front Entry, Garage - Rear Entry |
View | Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator, Washer, Humidifier |
---|---|
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Full, Outside Entrance, Interior Access, Side Entrance, Walkout Level |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Balcony |
Foundation | Block |
School Information
District | GETTYSBURG AREA |
---|
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 50 |
Zoning | AGRICULTURE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX of Gettysburg |
---|---|
Contact Info | (717) 338-0881 |