About 4191 Lake Road #40
Welcome to Lake Acres Mobile Home Community! This completely renovated 2-bedroom, 2-bath home has been beautifully updated throughout. Enjoy new LVP flooring, a recently redone roof, brand‑new kitchen cabinets and countertops, and refreshed bathroom vanities. The layout offers excellent privacy with bedrooms on opposite ends of the home, each paired with its own bathroom. The open‑concept living area provides a bright, comfortable space to relax or entertain. Conveniently located near major highways, restaurants, and shopping. Don’t delay—schedule your showing today! NEW AC INSTALLED!
Features of 4191 Lake Road #40
| MLS® # | NJGL2072586 |
|---|---|
| Price | $99,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 780 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Active |
Community Information
| Address | 4191 Lake Road #40 |
|---|---|
| Area | Newfield Boro |
| Subdivision | NONE AVAILABLE |
| City | NEWFIELD |
| County | GLOUCESTER-NJ |
| State | NJ |
| Municipality | NEWFIELD BORO |
| Zip Code | 08344 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | FRANKLIN TOWNSHIP BOARD OF EDUCATION |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | VACANT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Realty Defined |
|---|
