About 284 Radix Rd
Opportunity knocks! Welcome to this adorable ranch-style home. Perfect for buyers looking to put their personal touch on a solid property. This cozy residence offers classic one level living plus a full basement, ideal for storage, hobbies, or future expansion. Situated on a generous lot, the outdoor space provides endless possibilities for gardening, entertaining, or adding outdoor features. Inside, the home is ready for some TLC and updates, making it a fantastic option for investors, DIY enthusiasts, or anyone seeking a project that can quickly build equity. With good bones, an inviting layout, and plenty of space to grow, this rancher is the perfect canvas for your vision. Don’t miss your chance to transform this home into something truly special!
Features of 284 Radix Rd
| MLS® # | NJGL2067046 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,304 |
| Acres | 0.46 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 284 Radix Rd |
|---|---|
| Area | Monroe Twp |
| Subdivision | NONE |
| City | WILLIAMSTOWN |
| County | GLOUCESTER-NJ |
| State | NJ |
| Municipality | MONROE TWP |
| Zip Code | 08094 |
Amenities
| Utilities | Cable TV |
|---|---|
| # of Garages | 1 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete, Unfinished |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | MONROE TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 30th, 2025 |
|---|---|
| Days on Market | 70 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
