About 904 Bobwood Ave
Great Park model with nice covered front deck, 2 bedrooms & 2 full baths!!! newer siding, eat-in -kitchen spacious main bedroom, 3 newer mini-splits for heat & air conditioning, LVT Flooring too!
Features of 904 Bobwood Ave
| MLS® # | NJCD2126040 |
|---|---|
| Price | $65,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 800 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 904 Bobwood Ave |
|---|---|
| Area | Gloucester City |
| Subdivision | CRESTWOOD |
| City | GLOUCESTER CITY |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | GLOUCESTER CITY |
| Zip Code | 08030 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Built-In Range, Refrigerator |
|---|---|
| Heating | Forced Air, Other |
| Cooling | Multi Units |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Modular/Manufactured |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding, Modular/Manufactured, Mixed |
School Information
| District | GLOUCESTER CITY SCHOOLS |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Garden State Properties Group - Merchantville |
|---|---|
| Contact Info | 8566651234 |
