About 2545 Cedar St
3 Bedroom 1 bath property on a large lot on the outskirts of town! This property has potential to be something spectacular! More details coming SOON!
Features of 2545 Cedar St
MLS® # | NJCB2014412 |
---|---|
Price | $299,999 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,136 |
Acres | 0.17 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 2545 Cedar St |
---|---|
Area | Millville City (20610) |
Subdivision | NONE |
City | MILLVILLE |
County | CUMBERLAND-NJ |
State | NJ |
Municipality | MILLVILLE CITY |
Zip Code | 08332 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | 90% Forced Air |
---|---|
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Other |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame |
---|---|
Foundation | Brick/Mortar |
School Information
District | MILLVILLE BOARD OF EDUCATION |
---|
Additional Information
Date Listed | September 8th, 2023 |
---|---|
Days on Market | 493 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tealestate LLC |
---|---|
Contact Info | 8567122670 |