About 227 Heulings Ave
NEW LOOK! NEW PRICE! Live on the Avenues and fall in love with this beautifully updated home that blends original charm with today’s modern finishes. Step inside to find fresh paint throughout and brand-new EVP flooring that adds both style and durability. The spacious first floor features a large living room — big enough to create a separate dining area if desired — plus a bright kitchen with adjoining dining space, a full bath, and a versatile bedroom or home office. The partially finished basement offers additional living space and a dedicated laundry area. Upstairs, you’ll find two generous bedrooms, a sleekly remodeled full bathroom with a modern vibe, and a flexible bonus room perfect for a walk-in closet, playroom, or hobby space. This home also includes dual-zone heating, two hot water heaters, and was thoughtfully converted from a duplex back to a single-family residence with proper permits. Outside, enjoy a fully fenced yard, garage, storage shed, and a long driveway that can fit multiple vehicles, a boat, or trailer. There’s even an electric hookup ready for EV charging—just add an adapter! With its updates, space, and unbeatable parking, this move-in-ready home offers the perfect combination of comfort and convenience. Schedule your showing today before it’s gone!
Features of 227 Heulings Ave
| MLS® # | NJBL2095190 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,776 |
| Acres | 0.17 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 227 Heulings Ave |
|---|---|
| Area | Riverside Twp (20330) |
| Subdivision | AVENUES |
| City | RIVERSIDE |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | RIVERSIDE TWP |
| Zip Code | 08075 |
Amenities
| Amenities | Stall Shower, Tub Shower, CeilngFan(s), Pantry, Master Bath(s), Walk-in Closet(s), Shades/Blinds |
|---|---|
| Utilities | Cable TV |
| Parking | Crushed Stone |
| # of Garages | 1 |
| Garages | Other |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dryer, Oven/Range-Gas, Refrigerator, Washer |
| Heating | Radiator, Hot Water |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Interior Access, Partially Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Outbuilding Apartment, Street Lights, Chain Link Fence, Fenced-Fully |
| Lot Description | Front Yard, Level, Rear Yard, SideYard(s) |
| Windows | Double Hung, Double Pane |
| Foundation | Block |
School Information
| District | RIVERSIDE TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| Elementary | RIVERSIDE E.S. |
| Middle | RIVERSIDE M.S. |
| High | RIVERSIDE H.S. |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 63 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Moorestown |
|---|---|
| Contact Info | (856) 316-1100 |
