Features of 9827 Winding Trail Dr
MLS® # | MDWO2030342 |
---|---|
Price | $709,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,020 |
Acres | 0.23 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Detached |
Style | Coastal, Colonial |
Status | Active |
Community Information
Address | 9827 Winding Trail Dr |
---|---|
Area | West Ocean City (85) |
Subdivision | WHISPERING WOODS |
City | OCEAN CITY |
County | WORCESTER-MD |
State | MD |
Zip Code | 21842 |
Amenities
Amenities | Attic, Carpet, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Pantry, Shades/Blinds, Upgraded Countertops, Wood Floors, Attic/House Fan |
---|---|
Utilities | Electric Available, Cable TV Available |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Additional Storage Area, Garage - Front Entry, Oversized, Inside Access |
View | Pond |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Humidifier, Icemaker, Oven-Self Cleaning, Refrigerator, Water Heater - High-Efficiency |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding Apartment, Sidewalks, Street Lights, Udrgrd Lwn Sprnklr, Deck(s), Porch(es) |
Lot Description | Backs to Trees, Pond |
Windows | Double Hung, Energy Efficient, Screens, Vinyl Clad |
Roof | Asphalt |
Foundation | Crawl Space, Concrete Perimeter, Slab |
School Information
District | WORCESTER COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | OCEAN CITY |
Middle | STEPHEN DECATUR |
High | STEPHEN DECATUR |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 53 |
Zoning | A-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Bud Church Realty,Inc. |
---|---|
Contact Info | (410) 524-7888 |