About 1038 Matthew Ct
Welcome to 1038 Matthew Ct, a beautifully updated one-level townhome offering comfort, convenience, and low-maintenance living. Featuring 2 bedrooms and 2 full baths, this home showcases an open layout with wood flooring and fresh paint throughout, creating a bright and inviting atmosphere. The living room flows seamlessly into the eat-in kitchen, complete with a new refrigerator, microwave, and garbage disposal. A dedicated laundry room includes a washer and dryer that convey with the home for added convenience. The primary bedroom features a private attached bath, while the second bedroom offers direct access to the rear brick patio—perfect for relaxing or enjoying outdoor space. Additional highlights include a 1-car garage with a brand-new opener and keypad, a newer roof installed in January 2025, and an in-home sprinkler system for added safety and peace of mind. Conveniently located near schools, shopping, dining, and with easy access to I-81, this home is ready for its next owner.
Features of 1038 Matthew Ct
| MLS® # | MDWA2036624 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,202 |
| Acres | 0.07 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1038 Matthew Ct |
|---|---|
| Subdivision | WEST IRVIN HEIGHTS |
| City | HAGERSTOWN |
| County | WASHINGTON-MD |
| State | MD |
| Municipality | Hagerstown |
| Zip Code | 21742 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Chair Railings, Entry Level Bedroom, Pantry, Primary Bath(s), Wood Floors, Sprinkler System, Attic, Attic/House Fan |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Water Heater |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio(s) |
| Windows | Screens |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | WASHINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FOUNTAINDALE |
| Middle | WESTERN HEIGHTS |
| High | NORTH HAGERSTOWN |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | RMED |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The KW Collective |
|---|
