About 19250 Jamestown Dr
Welcome to Foxleigh Meadows! This colonial offers over 2500 sqft in a mature neighborhood with a tranquil backyard. The main floor has formal living and dining rooms, powder room, large eat-in kitchen with island and granite counters, a step down large family room with vaulted ceilings, a wood fireplace and door to patio and rear yard. The second floor has 4 bedrooms, 2 full baths and a laundry room. The basement is full, large and unfinished with a rough in for a 3rd full bath. 2003: furnace, 2013: gas water heater, 2019: roof, gutters w/ leaf guards, granite counters, french door, kitchen and breakfast area flooring, 2022: new dishwasher, new stove, new refrigerator, resurfaced driveway, 2024: siding replaced, outdoor AC unit replaced, new microwave, 2025: new paint in bedrooms, hallway, living and dining rooms. House has polybutylene plumbing with no issues in 32 years (since built). Property is in need of new flooring and paint.
Features of 19250 Jamestown Dr
MLS® # | MDWA2028444 |
---|---|
Price | $420,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,504 |
Acres | 0.46 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 19250 Jamestown Dr |
---|---|
Subdivision | FOXLEIGH MEADOWS |
City | HAGERSTOWN |
County | WASHINGTON-MD |
State | MD |
Zip Code | 21742 |
Amenities
Amenities | Attic, Carpet, CeilngFan(s), Chair Railing, Crown Molding, Pantry, Master Bath(s), Walk-in Closet(s), Shades/Blinds |
---|---|
Parking | Asphalt Driveway, Paved Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stainless Steel Appliances, Stove |
---|---|
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Connecting Stairway, Interior Access, Unfinished, Rough Bath Plumb |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio, Split Rail Fence |
Windows | Screens |
Roof | Architectural Shingle |
Foundation | Permanent |
School Information
District | WASHINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | PARAMOUNT |
Middle | NORTHERN |
High | NORTH HAGERSTOWN |
Additional Information
Date Listed | May 30th, 2025 |
---|---|
Days on Market | 14 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Results |
---|