About 2812 Lindell St
Thoughtfully upgraded and ready for you to call it home! This home has great distribution with three bedrooms and two bathrooms on the main /upper level. The lower level has its own entrance to the standalone apartment with 1 bedroom and 1 bathroom, a kitchen, and its own laundry — start generating income there immediately. Spacious inside and out, this home is priced at tremendous value given the finish level and location. More to come as the listing goes live this Thursday, September 17. Open House on Sunday, September 20.
Features of 2812 Lindell St
| MLS® # | MDMC2255538 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,880 |
| Acres | 0.17 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 2812 Lindell St |
|---|---|
| Subdivision | GLENMONT FOREST |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | SILVER SPRING |
| Zip Code | 20902 |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Patio(s),Rear |
| Windows | Storm |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HIGHLAND |
| Middle | SLIGO |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RLAH @properties |
|---|---|
| Contact Info | 2025188781 |
