About 3825 Doc Berlin Dr #22
Look no further for affordable low maintenance living! Home has been lovingly maintained by its original owner, this move-in-ready condo offers 2 bedrooms, 2 full bathrooms, and approximately 1,150 square feet of comfortable open-concept living space. Built in 2017 and tucked away in the Norbeck Crossing community, the home combines a Silver Spring address with convenient access to Olney’s shopping, dining, and everyday amenities. 1 mile to Leisure World Shopping center (grocery store, PNC Bank, Ledo Pizza etc.) 6 miles to Glenmont Metro while the ICC (Route 200) is less than 2 miles away, Georgia Avenue (MD-97) and close by, Metrobus stops, Lake Needwood, Needwood and Northwest Golf Courses are all just minutes away. An excellent opportunity for low-maintenance living in a newer home with modern comfort and a convenient location. The owner has lovingly cared and maintained the home installing a new disposal and added a Whirlpool Gold Series Double Gas Convection Oven. The owner is completing the finishing touches, with the home expected to hit the market in mid-September. Home is absolutely lovely! Reach out with any questions!
Features of 3825 Doc Berlin Dr #22
| MLS® # | MDMC2254808 |
|---|---|
| Price | $377,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 3825 Doc Berlin Dr #22 |
|---|---|
| Subdivision | NORBECK CROSSING |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Window Treatments, Wood Floors, Walk-in Closet(s), Ceiling Fan(s) |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dryer - Front Loading, Refrigerator, Washer - Front Loading, Water Heater, Built-In Range, Dishwasher, Disposal |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Windows | Energy Efficient |
| Construction | Brick, Vinyl Siding |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLOWER VALLEY |
| Middle | EARLE B. WOOD |
| High | ROCKVILLE |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Redwood Realty |
|---|---|
| Contact Info | 5405331279 |
