About 1603 Carriage House Ter #1603-d
LOCATION!!LOCATION!!LOCATION!!VERY CUTE CHARMING GARAGE UNIT ON MAIN LEVLE** NO STEPS**FEELS JUST LIKE A SINGLE FAMILY HOUSE**ENTER THRU MAIN DOOR OR THRU GARAGE DOOR WITH OPENER** GREAT FOR SENIORS**OR ANYONE LOOKING FOR A PLACE WITHOUT STEPS FULLY RENOVATED-- NEW BATHROM, NEW DRYWALL FRESH PAINT, ALL NEW STAINLESS STEEL APPLIANCES NEW HOOD, STACKED WASHER DRYER ALMOST NEW HVAC ALMOST NEW
Features of 1603 Carriage House Ter #1603-d
| MLS® # | MDMC2240480 |
|---|---|
| Price | $210,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 702 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1603 Carriage House Ter #1603-d |
|---|---|
| Subdivision | TIERS AT SILVER SPRING |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | SILVER SPRING |
| Zip Code | 20904 |
Amenities
| Amenities | Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range Hood, Stove, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Patio(s) |
| Roof | Composite |
| Construction | Aluminum Siding |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| High | JAMES HUBERT BLAKE |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diamond Realty & Property Mgmnt |
|---|
