About 14809 Pennfield Cir #309
Don’t miss this lovely 2-bedroom, 2-bath condo overlooking tall trees, with a beautiful view from the sunroom. This gorgeous home has been updated with new carpet and fresh paint. Enjoy everything Leisure World has to offer, including over 100 clubs, indoor and outdoor pools, a full gym, restaurants, bus service, a small library, and on-site medical centers. The unit also includes a reserved parking space conveniently located near the entrance and elevator, as well as a large storage unit. You can walk to Club House One, which has restaurants, clubs, and the outdoor pool, as well as many special events. The shopping center is also close by and has many restaurants, a Giant Food, and banks. You'll never have to go far for anything! Perfect for low-maintenance living—just move in and enjoy the peace and quiet, or take advantage of the many activities and amenities available!
Features of 14809 Pennfield Cir #309
| MLS® # | MDMC2231238 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,167 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 14809 Pennfield Cir #309 |
|---|---|
| Subdivision | LEISURE WORLD |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Water Available, Sewer Available |
| Parking | Electric Vehicle Charging Station(s), Handicap Parking, Paved Parking |
| # of Garages | 1 |
| Garages | Basement Garage, Garage Door Opener |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | Backs to Trees |
| Windows | Screens |
| Construction | Block |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Services |
|---|---|
| Contact Info | (240) 403-0400 |
