About 2704 Martello Dr
A rare, move-in-ready opportunity that seamlessly blends lifestyle and income potential! This beautifully maintained home features a Montgomery County–authorized basement registered as a school, creating an instant, income-producing setup for buyers looking to operate a daycare, preschool, tutoring center, learning pod, after-school program, or private instruction space—with county approval already in place. The home offers exceptional livability with a main-level owner’s suite featuring a walk-in closet and full en-suite bathroom, while every bedroom includes its own private bathroom—providing unmatched convenience and privacy. The property shines with fresh wall-to-wall paint, modern recessed lighting complemented by elegant cabinet lighting, and a fairly recently replaced HVAC system, offering comfort, efficiency, and peace of mind. Whether you’re an owner-occupant entrepreneur, investor, or educator seeking a turnkey solution, this property delivers flexibility, functionality, and immediate upside—all in a prime Silver Spring location. Opportunities like this don’t come often!
Features of 2704 Martello Dr
| MLS® # | MDMC2210748 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 7,150 |
| Acres | 0.54 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2704 Martello Dr |
|---|---|
| Subdivision | COLESVILLE OUTSIDE |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20904 |
Amenities
| Utilities | Natural Gas Available, Electric Available |
|---|---|
| Parking | Circular Driveway, Electric Vehicle Charging Station(s), Fenced, Private |
| # of Garages | 3 |
| Garages | Additional Storage Area, Built In, Covered Parking, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized, Other |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Compactor, Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Freezer, Icemaker, Oven/Range - Electric, Trash Compactor, Washer, Water Heater |
|---|---|
| Heating | Other |
| Cooling | Other |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Wood, Other |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Play Area,Stone Retaining Walls,Other,Patio(s) |
| Lot Description | Backs to Trees |
| Windows | ENERGY STAR Qualified |
| Roof | Shingle, Tile |
| Construction | Brick |
| Foundation | Stone, Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FAIRLAND |
| Middle | BENJAMIN BANNEKER |
| High | PAINT BRANCH |
Additional Information
| Date Listed | January 1st, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
