About 14820 Cobblestone Dr
Magnificent opportunity to have one level living with no HOA in one of Silver Spring's premiere communities, Stonegate. This home has been lovingly cared for by its original owners. Fresh paint, new carpet and gleaming fresh hardwood floors await the new owners. Enjoy yourself on a spacious patio on this extra large corner lot. Spacious eat-in kitchen with bay window. Enjoy the large formal dining room and spacious living room. Lots of space in the fantastic lower level family room with wood burning fireplace. In lower level is a fourth legal bedroom that has been used as an office with builtin bookcases. There is a large area in the utility room work a workshop. Neighborhood pool memberships are available. Enjoy time in nearby Stonegate park. New roof installed 2021. One Year Home Warranty provided.
Features of 14820 Cobblestone Dr
| MLS® # | MDMC2205952 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,868 |
| Acres | 0.46 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 14820 Cobblestone Dr |
|---|---|
| Subdivision | STONEGATE |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20905 |
Amenities
| Amenities | Attic, Stall Shower, Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, Cedar Closet(s), Chair Railing, Entry Lvl BR, Formal/Separate Dining Room, Laundry Chute, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wet Bar/Bar, Shades/Blinds, Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional, Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven-Self Cleaning, Refrigerator, Stove, Stainless Steel Appliances, Washer, Water Heater, Water Heater - High-Efficiency |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Full, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Sump Pump, Walkout Level, Windows, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Chimney Cap(s), Sidewalks, Patio, Porch(es) |
| Windows | Bay/Bow, Double Hung, Double Pane, Energy Efficient, Replacement, Screens, Vinyl Clad |
| Roof | Composite |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
