About 15418 Bramblewood Dr #20-c
This is a great property in Leisure World, a 55 and over Gated Community. This 3 Bedroom & 2 Full Bath home includes an additional Sunroom and an oversized 3 Car Garage. The kitchen has been updated and includes stainless steel appliances. Updated lighting & HVAC. Parquet flooring. All utilities included in the condo fee, also basic cable and internet.
Features of 15418 Bramblewood Dr #20-c
| MLS® # | MDMC2204958 | 
|---|---|
| Price | $525,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,251 | 
| Acres | 0.00 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | Condo, Twin/Semi-Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 15418 Bramblewood Dr #20-c | 
|---|---|
| Subdivision | ROSSMOOR MUTUAL #15 | 
| City | SILVER SPRING | 
| County | MONTGOMERY-MD | 
| State | MD | 
| Zip Code | 20906 | 
Amenities
| # of Garages | 3 | 
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener, Oversized | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Heating | Baseboard - Electric | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Foundation | Slab | 
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | October 22nd, 2025 | 
|---|---|
| Days on Market | 10 | 
| Zoning | PRC | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Samson Properties | 
|---|---|
| Contact Info | 2406308689 | 

